Pl Stno Name YB Club Time
M10 (5) 2.840 km 15 m 11 C
1 53 Metherell Kieran PAPO PAPO 19:04
2 68 Cummack Thomas WOC WOC 21:37
3 54 Metherell Cameron PAPO PAPO 26:03
4 25 Earnshaw Max PAPO PAPO 27:48
5 88 Hunt Angus PAPO PAPO 43:19
M12A (4) 4.250 km 30 m 9 C
1 51 Metherell Jeremy PAPO PAPO 45:39
2 130 Kunzi Mathias NOC NOC 47:02
3 74 John Owain PAPO PAPO 53:45
4 142 Forbes Cameron MOC MOC 1:33:33
M12B (1) 2.840 km 15 m 11 C
1 8 Jenkinson Hunter PAPO PAPO 24:51
M14A (7) 5.490 km 30 m 14 C
1 118 MacDonald Matt NOC NOC 1:12:07
2 60 Boland-Bristow Conal PAPO PAPO 1:17:40
3 136 Reidie Ben NOC NOC 1:20:08
4 11 Wright David PAPO PAPO 1:26:19
5 83 McGowan Robbie PAPO PAPO 1:34:20
47 Prebble Thomas NOC NOC mp
129 Kunzi Simon NOC NOC mp
M14B (3) 4.250 km 30 m 9 C
1 114 Leov Tom MOC MOC 42:41
2 154 Keenan Marcus NOC NOC 55:58
146 Batt Daniel NOC NOC mp
M16A (2) 5.720 km 35 m 14 C
1 110 Bloomberg Simon PAPO PAPO 1:00:42
2 73 John Huw PAPO PAPO 1:30:50
M18A (4) 6.660 km 40 m 15 C
1 46 Prebble Nick NOC NOC 1:04:49
2 72 John Rhys PAPO PAPO 1:09:02
3 107 Barnfield Daniel PAPO PAPO 1:09:30
4 15 Kay Hamish NOC NOC 1:25:48
M20A (1) 8.590 km 45 m 17 C
1 78 Glover Richard HVOC HVOC 1:16:59
M21A (6) 8.590 km 45 m 17 C
1 61 Buschl Brian DOC DOC 1:10:07
2 153 Voors Robert NETH NETH 1:13:09
3 55 Batt Rob NOC NOC 1:14:33
4 65 Harrison Ian PAPO PAPO 1:43:14
5 1 Ludgate Ben DOC DOC 1:43:15
6 48 Gorman Nic HVOC HVOC 1:46:37
M21AS (4) 5.720 km 35 m 14 C
1 42 Scurr Robert DOC DOC 1:02:07
2 112 Brien Mike NOC NOC 1:18:58
3 151 Stringer Tim NOC NOC 1:21:56
4 24 Hensby Richard PAPO PAPO 1:29:39
M21B (1) 5.490 km 30 m 14 C
1 99 Marshall John WOC WOC 1:55:18
M21E (11) 15.350 km 90 m 27 C
1 32 Forne Chris PAPO PAPO 1:31:54
2 20 Prince Aaron PAPO PAPO 1:42:20
3 37 Stewart Jamie SOC SOC 1:43:34
4 140 Smithson Michael PAPO PAPO 1:49:46
5 94 Jagusch Joe PAPO PAPO 1:53:07
6 150 Davies Bryn RK RK 1:57:54
7 90 Hamilton Greig PAPO PAPO 2:16:27
8 70 John Stephen PAPO PAPO 3:04:33
9 26 Holdaway Alan MOC MOC 3:07:13
10 93 Evans Ed PAPO PAPO 3:39:26
100 Edwards Bill HVOC HVOC mp
M40A (6) 6.660 km 40 m 15 C
1 139 Greenwood Jeff AOC AOC 55:53
2 49 Metherell Alister PAPO PAPO 59:12
3 103 Kopua Mondo MOC MOC 1:24:24
4 86 Etherington Martin PAPO PAPO 1:32:27
5 79 Syms Peter NOC NOC 1:48:58
67 Cummack Paul WOC WOC mp
M40AS (6) 5.040 km 30 m 12 C
1 113 Wilkins Richard NOC NOC 49:49
2 39 MacManus William PAPO PAPO 1:18:57
3 31 Hudson Grant DOC DOC 1:19:52
4 119 MacDonald Grant NOC NOC 1:29:10
5 133 Ellis Graeme MOC MOC 1:52:57
6 44 Prebble Dave NOC NOC 2:18:15
M40B (3) 4.440 km 25 m 11 C
1 138 Reidie Michael NOC NOC 1:24:59
2 6 Jenkinson Robin PAPO PAPO 1:44:04
3 121 Fraser Ken PAPO PAPO 2:44:57
M50A (12) 5.720 km 35 m 14 C
1 147 Stewart Alistair AOC AOC 50:09
2 106 Barnfield Tom PAPO PAPO 52:44
3 80 McGowan Andrew PAPO PAPO 54:59
4 14 Kay Rob NOC NOC 56:49
5 18 Dinsdale Dick WOC WOC 1:00:17
6 29 Jenkins Bryan PAPO PAPO 1:02:53
7 96 Whitla Robert PAPO PAPO 1:04:25
8 115 Hattie Rob CMOC CMOC 1:08:00
9 40 Payne Stuart PAPO PAPO 1:08:25
10 76 English Richard PAPO PAPO 1:16:16
11 22 Rix Rob NOC NOC 1:19:59
12 57 Bristow Greg PAPO PAPO 1:22:16
M60A (4) 5.040 km 30 m 12 C
1 17 Nuttall Terry AOC AOC 55:19
2 85 Davies John PAPO PAPO 1:03:09
3 116 Fraser Don NOC NOC 1:13:31
4 9 Sampson Robert PAPO PAPO 1:21:32
M70A (1) 3.260 km 25 m 11 C
1 89 Fettes John NOC NOC 1:23:22
W10 (3) 2.840 km 15 m 11 C
1 69 Cummack Emma WOC WOC 28:49
2 66 Harrison Sophie PAPO PAPO 47:06
3 134 Reidie Sara NOC NOC 56:12
W12A (5) 4.250 km 30 m 9 C
1 52 Metherell Selena PAPO PAPO 55:13
2 135 Reidie Rebecca NOC NOC 1:08:08
3 12 Wright Sarah PAPO PAPO 1:09:10
4 123 Whipp-Porter Joelle PAPO PAPO 1:16:00
143 Forbes Isla MOC MOC mp
W14A (1) 4.440 km 25 m 11 C
105 Dinsdale Emily WOC WOC mp
W14B (3) 4.250 km 30 m 9 C
1 122 Whipp-Porter Amy PAPO PAPO 53:11
2 108 Barnfield Frances PAPO PAPO 55:37
145 Batt Tara NOC NOC mp
W16A (2) 5.040 km 30 m 12 C
1 19 Dinsdale Claire WOC WOC 1:00:03
2 82 McGowan Jennifer PAPO PAPO 1:20:58
W18A (3) 5.720 km 35 m 14 C
1 63 Rea Kate HVOC HVOC 1:06:59
2 34 Gray Sarah NOC NOC 1:07:24
3 98 Whitla Georgia PAPO PAPO 1:09:42
W21A (4) 5.720 km 35 m 14 C
1 87 Fettes Julia PAPO PAPO 1:04:43
2 64 Davies Jan PAPO PAPO 1:06:27
3 91 McLennan Clare PAPO PAPO 1:06:31
4 111 Stanbridge Anita NOC NOC 1:26:12
W21B (3) 4.440 km 25 m 11 C
1 102 Kane Lisa MOC MOC 2:02:31
2 56 Batt Amanda NOC NOC 2:09:14
2 Wilson Jackie DOC DOC mp
W21E (5) 8.590 km 45 m 17 C
1 36 Kane Penny PAPO PAPO 1:09:45
2 21 Wallen Sara PAPO PAPO 1:11:20
3 77 Prince Lara PAPO PAPO 1:17:11
4 33 Wall Emily PAPO PAPO 1:29:05
5 149 Klade Piret RK RK 1:32:52
W40A (8) 5.720 km 35 m 14 C
1 50 Metherell Michelle PAPO PAPO 1:05:29
2 58 Boland Josie PAPO PAPO 1:15:03
3 23 Earnshaw Linley PAPO PAPO 1:17:26
4 5 Biddulph Jenny PAPO PAPO 1:19:07
5 62 Pilkington Lisa PAPO PAPO 1:20:37
6 10 Wright Penny PAPO PAPO 1:25:12
7 71 John Lynne PAPO PAPO 1:49:25
97 Whitla Pamela PAPO PAPO mp
W40AS (7) 3.260 km 25 m 11 C
1 117 MacDonald Alison NOC NOC 58:43
2 104 Holder Beverly WOC WOC 1:00:23
3 13 Kay Jo NOC NOC 1:02:34
4 141 Forbes Catrina MOC MOC 1:07:56
5 27 Holdaway Janette MOC MOC 1:16:54
6 81 McGowan Susan PAPO PAPO 1:30:52
109 Elliot Jude PAPO PAPO mp
W40B (5) 4.440 km 25 m 11 C
1 137 Reidie Andrea NOC NOC 1:39:21
2 41 King Margaret NOC NOC 1:39:33
3 95 Wall Frances PAPO PAPO 1:41:56
4 120 Porter Sandra PAPO PAPO 2:14:09
45 Prebble Kate NOC NOC mp
W50A (9) 5.040 km 30 m 12 C
1 75 Rogers Val PAPO PAPO 1:02:04
2 38 Faulkner Trish PAPO PAPO 1:06:59
3 124 Mueller Kathrin PAPO PAPO 1:08:17
4 148 Stewart Joanna AOC AOC 1:19:41
5 28 Jenkins Janet PAPO PAPO 1:20:14
6 3 Abblett Pauline SOC SOC 1:23:18
7 30 Hudson Jennifer DOC DOC 1:23:31
8 92 Maclaren Jennifer PAPO PAPO 1:24:23
9 43 Mackintosh Mary PAPO PAPO 2:10:41
W60A (2) 3.260 km 25 m 11 C
1 4 Scott Ann SOC SOC 1:03:23
2 84 Davies Robyn PAPO PAPO 1:24:29